Surview |
||
Advantages |
||
| Robust, many-sided and innovative. | ||
| High accuracy and high resolution. | ||
| Compatible to other AquiLite probes, so the same accessories and cables can be used. | ||
| Optimated for long-termed observations | ||
| Can be used at min. diameter of 2 inches. | ||
| Extremely favourable price | ||
| Simple handling by high-performanced software | ||
| no battery change required | ||
| No negative temperature influences, since completely under water | ||
| Can be integrated in existing systems by adjusting the software |
AquiLiteAll advantages in one system |
| Further informations: |
| Components |
| Application |
| Specification |
GSG Geologie-Service GmbH, Am Sand 9, 97080
Wuerzburg,
Tel.: ++49/(0)931/99105-80, FAX: ++49/(0)931/99105-90,
messtechnik@geologie-service.de