barometer
functions:
|
|
GPB 3300
![]() |
device ready for use, battery incl. |
specifications: |
measuring ranges: |
300.0 to 1,100.0mbar (hPa) abs. 225.0 to 825.0mmHg abs. |
max. overload: | 4,000mbar resp. 3,000mmHg |
accuracy: (at nominal temperature 25°C) |
+2.0mbar (typ., at 0°C to +50°C) |
sensor: | piezoresistive abs. pressure measuring sensor integrated in housing |
nominal temperature: | +25°C |
working temperature: | -25°C to +50°C |
display: | 4 1/2-digit, 12mm high LCD-display |
pushbutton: | 3 membrane keys for on/off, min-/max-value memory, tara ,etc |
power supply: | 9V battery type IEC 6 F 22 |
power consumption: | approx. 60µA (= 5,000 operating hours) |
low battery warning: | "BAT" automatically at exhausted battery |
housing: | impact resistant ABS housing |
dimensions: | approx. 106 x 67 x 30mm (H x W x D) |
weight: | approx. 135g (battery incl.) |
sea level adjustment: |
barometric air pressure can also be
indicated related to sea level (the air pressure adjustment is entered in metres above "null") |
auto-off-function: | 1 to 120min. (can be deactivated) |
min-/max. value memory: | memorizing of max. and min. values |
zero point adjustment: | automatically |
slope adjustment: | manually |
zero function: | display value and min-/max value are set to null |
system notices: | permanent self-diagnosis and indication of faults |
accessories (against upcharges): |
GKK 252 | small case (235 x 185 x 48mm) with foam lining | |
GB 9 V | spare battery |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -