calometric flow transmitter
| properties:
The Flex-FIN flow transmitter monitors
liquid media.
|
![]() |
| area of application: | |
| Sensor suitable for: water (oil, aggressive substances upon request) | |
Flex-FIN 006 |
(6mm, 0.01 to 2l/min) |
|
Flex-FIN 008 |
(8mm, 0.025 to 5l/min) |
|
Flex-FIN 010 |
(10mm, 0.05 to 10l/min) |
|
specifications: |
| measuring principle: | caloric | |
|
measuring range: (measuring range is calibrated for water) |
Flex-FIN 006: | 0.01 to 2 l/min. |
| Flex-FIN 008: | 0.025 to 5 l/min. | |
| Flex-FIN 010: | 0.05 to 10 l/min. | |
| lower ranges upon request | ||
|
accuracy: (measuring range is calibrated for water) |
+5 % of meas. value or +0.5 % of final value (higher value) |
|
| pressure decrease: | 0.3 bar (at max. flow) | |
| working pressure: | max. 10 bar | |
| output signal: | 4 to 20 mA (3-wire) | |
| optional: | 0 to 10 V (3-wire) | |
| auxiliary energy: | 24V DC +10 % | |
| current consumption: | max. 100 mA (closed durrent, without load) | |
| electrical connection: | 4-pole locking plug M12 x 1 | |
| working temperature: | 0°C to +70°C | |
| protection class: | IP 65 | |
| mech. connection: | Flex-FIN 006: | tube diameter 6mm, 0.5 mm wall thickness |
| Flex-FIN 008: | tube diameter 8mm, 0.5 mm wall thickness | |
| Flex-FIN 010: | tube diameter 10mm, 0.5 mm wall thickness | |
| mounting position: | any | |
| materials: | contact material: stainless steel 1.4571 | |
| dimensions: | sensor: | ~ diameter 28 x 103 mm (D x H) |
| connection tube: | length of approx. 20 cm | |
options (against upcharges): |
| AV010: | output signal 0 to 10V |
accessories (against upcharges): |
| KM4P-G02: | 2m connection cable, M12x1, 4-pin |
(c) 1999-2010 GSG Geologie-Service GmbH, Wuerzburg -
www.geologie-service.com
Tel. +49/(0)931 30 40 8-0; FAX: +49/(0)931 99105-90
- All rights reserved -